AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/aihrmjpi/tmp/awstats/ssl/awstats.aihro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2762                
POS_VISITOR 20116               
POS_DAY 45221               
POS_DOMAIN 3744                
POS_LOGIN 4673                
POS_ROBOT 4828                
POS_WORMS 5742                
POS_EMAILSENDER 5873                
POS_EMAILRECEIVER 6016                
POS_SESSION 45776               
POS_FILESIZE 52630               
POS_REQUESTTIME 52784               
POS_SIDER 45989               
POS_FILETYPES 6151                
POS_DOWNLOADS 6474                
POS_OS 6522                
POS_BROWSER 6918                
POS_SCREENSIZE 9488                
POS_UNKNOWNREFERER 9562                
POS_UNKNOWNREFERERBROWSER 10323               
POS_ORIGIN 10713               
POS_SEREFERRALS 10860               
POS_PAGEREFS 11057               
POS_SEARCHWORDS 11288               
POS_KEYWORDS 11440               
POS_MISC 2426                
POS_ERRORS 11499               
POS_CLUSTER 4529                
POS_SIDER_404 11702               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000104 376 78866 9491116696048
FirstTime 20260115014320
LastTime 20260131225356
LastUpdate 20260201041712 376 0 372 0 3
TotalVisits 1472                
TotalUnique 609                 
MonthHostsKnown 0                   
MonthHostsUnknown 625                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 766 2086 83500742 443 851 25306584
1 1174 2186 91462975 630 1519 57343663
2 763 1171 54520754 344 723 25663709
3 798 845 45955026 128 135 1922238
4 609 669 41122578 152 158 2593869
5 240 260 4699982 108 118 2049014
6 1034 1733 47022679 190 194 4909815
7 429 637 15612016 141 148 2516655
8 293 293 6884292 161 163 2692942
9 328 1086 17062676 159 169 2776626
10 406 447 7183699 178 285 6387105
11 371 527 21888946 167 175 2898418
12 258 345 7399805 137 141 2305126
13 283 283 6202800 185 205 4262601
14 232 279 5582403 140 145 2364153
15 299 523 6459075 163 194 4411003
16 305 333 5635791 189 276 7842670
17 324 389 5474642 144 169 3942794
18 390 721 17792784 295 356 8936579
19 346 394 6906027 368 673 18292544
20 299 299 6994946 175 221 3685277
21 364 804 14658949 206 269 5593276
22 271 278 6342196 148 155 2895025
23 644 841 20069052 325 698 17122647
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 4830 5885 66647624
in 1814 3746 151728956
ca 1159 2956 111205272
ru 936 997 97159302
cn 501 501 19307159
af 418 876 17184804
hk 363 363 13589555
eg 358 1034 36451551
au 157 157 5580133
jp 119 119 4788273
ao 93 93 3501088
gb 63 63 4097272
de 63 109 2679973
ph 41 41 16523
tn 34 34 14416
cz 31 44 1290699
ch 30 30 1138841
ua 23 23 782240
es 21 21 782547
kh 21 21 797165
sc 19 19 694691
nz 17 17 64802
nl 16 17 617626
kr 16 44 725578
tw 12 12 440897
br 1 1 55499
ir 1 1 55795
iq 1 45 771151
bg 2 2 111468
se 7 7 336408
fr 1 1 42595
vn 9 9 327024
gr 2 2 239692
id 2 27 218049
zz 6 6 264708
ro 1 46 797604
lt 3 3 113876
pl 11 11 453105
ee 9 10 312390
at 3 3 99415
eu 1 1 55795
ie 1 22 495858
be 1 1 55795
sg 9 9 341621
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
GPTBot/ 293 12449408 20260131195443 0
[\s_+:,\.\;\/\\-]bot 201 2070820 20260130222920 16
bingbot/ 147 4547838 20260131225412 5
facebookexternalhit/ 126 2262509 20260131182455 18
MJ12bot/ 76 2010635 20260131230010 10
bot[\s_+:,\.\;\/\\-] 67 1499439 20260124232727 3
crawl 60 3101006 20260131174755 0
Amazonbot/ 34 1366558 20260131222402 5
unknown 31 3594 20260131111100 31
SemrushBot/ 31 739156 20260130181049 11
proximic 26 1606850 20260129190632 0
robot 13 1351 20260131194935 13
no_user_agent 11 2504781 20260130001753 0
scrapy 3 151310 20260130110030 0
Googlebot/ 3 868 20260125231355 1
DuckDuckBot 2 91228 20260131114508 0
java 1 0 20260120090908 0
Bytespider 1 114 20260116142542 1
curl 1 34682 20260124182801 0
scanner 1 0 20260126020921 0
360Spider 1 50303 20260128013910 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 213 26095421 0 0
gif 13 113256 0 0
ttf 2 75192 0 0
js 3804 50173477 0 0
svg 195 514489 0 0
bak 1 0 0 0
css 1931 6410982 0 0
png 46 2281187 0 0
webp 1 3216 0 0
html 1894 101252226 0 0
woff2 19 1121748 0 0
Unknown 1104 204505950 0 0
php 8206 153887691 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android 36 6
linux 290 30
win8 9 9
android12 2 2
ios_iphone 495 106
win7 2 2
android13 1 1
macintosh 1 1
androidmarshmallow 2 2
macosx9 2 2
Unknown 3903 3902
androidnougat 4 4
macosx 6 6
androidoreo 3 3
androidpie 13 13
macosx15 81 28
win10 10799 6884
macos11 14 1
linuxubuntu 18 17
android10 1721 180
macosx11 14 14
win8.1 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
safari10.0 46 1
opera70.0.0.0 1 1
firefox90.0.0.0 1 1
chrome91.0.0.0 1 1
edge83 1 1
chrome132.0.0.0 48 3
chrome129.0.0.0 47 1
edge98 1 1
edge81 2 2
chrome143.0.0.0 4286 2612
opera67.0.0.0 1 1
firefox123 2 2
chrome120.0.0.0 12 6
chrome141.0.0.0 3128 3085
firefox98.0.0.0 1 1
firefox89.0.0.0 1 1
chrome117.0.5938.132 14 0
edge84 1 1
firefox99.0.0.0 1 1
chrome109.0.5414.119 1 1
safari11.0 49 13
firefox131.0 2 2
chrome76.0.3809.111 1 1
opera69.0.0.0 2 2
edge95 1 1
safari17.5 1 1
edge92 1 1
chrome81.0.0.0 1 1
chrome131.0.0.0 86 9
chrome99.0.4844.84 2 0
opera60.0.0.0 2 2
iphone 43 1
chrome124.0.0.0 3 3
chrome142.0.0.0 13 10
Unknown 3438 3437
firefox121.0 1 1
chrome80.0.0.0 3 3
chrome79.0.3945.79 14 0
chrome122.0.0.0 2 2
firefox78.0.0.0 1 1
chrome139.0.0.0 9 9
chrome144.0.0.0 3468 1104
edge80 1 1
safari13.0.3 83 83
firefox142.0 3 3
chrome138.0.0.0 922 92
firefox79.0.0.0 2 2
chrome116.0.0.0 24 10
opera64.0.0.0 2 2
opera61.0.0.0 1 1
chrome127.0.6534.42 1 1
firefox92.0.0.0 1 1
chrome106.0.0.0 4 4
chrome135.0.7049.105 40 6
chrome117.0.5938.60 1 1
firefox115.0 2 1
chrome105.0.0.0 1 1
chrome144.0.7559.82 35 5
opera73.0.0.0 1 1
chrome117.0.0.0 2 1
safari17.1 1 1
opera74.0.0.0 1 1
chrome48.0.2564.116 3 3
safari17.2 1 0
chrome123.0.0.0 1 1
chrome88.0.4240.193 2 2
netscape5.0 463 463
firefox127.0 1 1
chrome94.0.4606.61 1 1
firefox102.0 1 1
opera63.0.0.0 2 2
firefox91.0.0.0 1 1
firefox83.0 2 2
safari14.0.3 94 2
chrome91.0.4472.124 3 3
firefox93.0.0.0 1 1
chrome138.0.7204.23 80 2
chrome124.0.6367.82 1 1
chrome134.0.0.0 1 1
chrome123.0.6312.120 1 1
safari16.2 2 1
opera71.0.0.0 2 2
chrome118.0.0.0 3 3
firefox75.0.0.0 1 1
edge18 96 2
chrome135.0.0.0 319 42
edge93 1 1
chrome137.0.0.0 2 2
chrome110.0.0.0 2 2
edge94 1 1
chrome109.0.0.0 1 1
chrome99.0.4844.51 2 2
chrome108.0.0.0 1 0
edge44 10 10
safari 192 18
safari17.0 1 1
edge85 2 2
edge100 1 1
chrome104.0.0.0 2 2
safari17.3 2 2
chrome145.0.0.0 111 11
chrome114.0.0.0 4 2
firefox115 2 2
chrome63.0.3239.83 1 1
edge97 2 2
chrome125.0.0.0 9 2
chrome57.0.2987.132 5 5
chrome112.0.0.0 1 0
chrome58.0.3029.110 1 1
edge90 1 1
opera62.0.0.0 1 1
firefox113.0 1 0
chrome127.0.0.0 19 19
firefox85.0.0.0 1 1
chrome33.0.1750.152 2 2
chrome102.0.0.0 1 1
opera72.0.0.0 2 2
chrome113.0.0.0 1 0
chrome99.0.0.0 2 2
chrome111.0.0.0 2 1
chrome87.0.4280.88 14 1
chrome47.0.2526.106 14 14
firefox124.0 2 2
chrome94.0.4606.71 1 1
android 15 15
chrome140.0.7339.186 29 1
chrome142.0.7444.162 7 0
firefox120.0 2 0
chrome94.0.0.0 1 1
chrome103.0.0.0 1 1
mozilla 4 4
chrome101.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20260131103942
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260125094717
okhttp/5.3.0 20260129213741
Mozilla/5.0_(compatible;_DomainParser/1.0) 20260124183133
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131100651
Decoder_User_Agent_2.2 20260124183423
WordPress/6.9;_https://aihro.org 20260131225356
Mozilla/5.0_(compatible;_OpenEASM/1.0) 20260130070528
Mozilla/5.0_zgrab/0.x 20260127100117
Mozilla/5.0_(l9scan/2.0.336313e2032313e25363e28363;__https://leakix.net) 20260124183130
python-requests/2.32.3 20260116003612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131100651
Decoder_User_Agent_2.2 20260124183423
python-requests/2.32.3 20260116003612
WordPress/6.9;_https://aihro.org 20260131225356
okhttp/5.3.0 20260129213741
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6347 6453
From1 1 1
From2 35 35
From3 20 20
From4 4823 10920
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_bing_com 1 1
www_google_com 33 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://m.facebook.com 16 16
http://mail.aihro.org 3 3
http://mail.aihro.org:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 1 1213
400 9 437
301 1786 28620
404 2818 184083146
302 2165 0
401 50 6295
500 28 38090
403 84 41878
201 3 22050
405 3 154
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 143
/wp-json/aioseo/v1/redirects/post/2122/ 2 https://aihro.org/wp-admin/post.php
/wp-content/cache/assets/24.csv 1 -
/blog-verify 11 -
/.DS_Store 1 -
/api/graphql 2 -
/wordpress/wp-admin/install.php 1 -
/login.action 1 -
/wp-json/aioseo/v1/redirects/post/2150/ 3 https://aihro.org/wp-admin/post.php
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/quotes.svg/%22 1 -
/ss.php 4 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css%3Fver%3D5.15.3 1 -
/wp-json/surerank/v1/checks/broken-link 1 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DRoboto%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2C400%2C400italic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic%26display%3Dswap 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/avatar_4.jpg/%22 1 -
/wp-content/plugins/modular-connector/vendor/symfony/var-dumper/Resources/js/htmlDescriptor.js 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/avatar_3.jpg/%22 1 -
/en/ 6 -
/en/welcomepage-english__trashed 1 -
/_all_dbs 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.css%3Fver%3D5.15.3 1 -
/webjars/swagger-ui/index.html 1 -
/magento_version 1 -
/old/wp-admin/setup-config.php 1 -
/en/welcomepage-english/ 1 https://aihro.org/
/https%3A/aihro.org/wp-content/plugins/elementor/assets/css/widget-icon-list.min.css%3Fver%3D3.24.3 1 -
/wp-content/plugins/wpforms-lite/assets/pro/images/times-solid-white.svg 1 https://aihro.org/wp-content/plugins/wpforms-lite/assets/css/frontend/classic/wpforms-base.min.css
/swagger-ui.html 1 -
/%22https:/websitedemos.net/love-nature-02/wp-content/uploads/sites/988/2021/11/leaf.jpg 250 https://aihro.org/wp-admin/post.php
/https%3A/aihro.org/services/ 1 -
/%22https:/websitedemos.net/love-nature-02/wp-content/uploads/sites/988/2021/11/quotes.svg/ 254 https://aihro.org/wp-admin/post.php
/api/swagger.json 1 -
/en/wp-includes/id3/license.txt/feed/ 1 -
/v2/api-docs 1 -
/wp-content/plugins/wpcss/404.php 2 -
/v2/_catalog 1 -
/https%3A/cookieadmin.net/%3Futm_source%3Dwpplugin%26utm_medium%3Dfooter 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css%3Fver%3D3.34.2 1 -
/english 30 -
/wp-json/extendify/v1/help-center/router-data 1 -
/wp-content/plugins/academy/assets/lib/css/academy-icon.css 1 -
/%22https:/websitedemos.net/love-nature-02/wp-content/uploads/sites/988/2021/11/service-1.jpg 258 https://aihro.org/wp-admin/post.php
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/service-2.jpg/%22 1 -
/%22https:/websitedemos.net/love-nature-02/wp-content/uploads/sites/988/2021/11/avatar_on_home.png/ 252 https://aihro.org/wp-admin/post.php
/wp-json/aioseo/v1/redirects/post/2138/ 1 https://aihro.org/wp-admin/post-new.php
/https%3A/fonts.googleapis.com/css%3Ffamily%3DDM%2BSans%3A400%2C%7CLexend%3A600%2C400%2C700%7CForum%3A400%26display%3Dfallback%26ver%3D4.12.0 1 -
/wp-includes/js/,b 1 https://aihro.org/wp-includes/js/,b,
/graphql 2 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/css/widget-image.min.css%3Fver%3D3.34.2 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/leaf.jpg/%22 1 -
/%23content 1 -
/ps 1 -
/debug/default/view 1 -
/https%3A/aihro.org/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/css/table-of-contents/global.e90f6d47.css%3Fver%3D4.9.3 1 -
/old/wp-admin/install.php 1 -
/https%3A/aihro.org/contact-2/ 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.css%3Fver%3D5.15.3 1 -
/wp-content/plugins/hdinvoice3/readme.txt 2 -
/info 1 -
/swagger.json 1 -
/telescope/requests 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css%3Fver%3D5.34.0 1 -
/.well-known/ucp 1 -
/swagger/v1/swagger.json 1 -
/https%3A/aihro.org/xmlrpc.php%3Frsd 1 -
/api/gql 2 -
/https%3A/aihro.org/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/aihro.org/%26format%3Dxml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/css/widget-heading.min.css%3Fver%3D3.34.2 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/avatar_on_home.png/%22 1 -
/wordpress/wp-admin/setup-config.php 1 -
/sapp-wp-signon.php 1 -
/%22https:/websitedemos.net/love-nature-02/wp-content/uploads/sites/988/2021/11/service-3.jpg 256 https://aihro.org/wp-admin/post.php
/fa/ 5 -
/storage/logs/laravel.log 1 -
/wp-json/extendify/v1/shared/site-profile 1 -
/en/wp-includes/id3/license.txt/blog//xmlrpc.php 1 -
/https%3A/aihro.org/comments/feed/ 1 -
/https%3A/aihro.org/ 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/avatar_1.jpg/%22 1 -
/wp-content/plugins/lastudio-element-kit/assets/js/lastudio-kit-admin.js 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css%3Fver%3D5.15.3 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css%3Fver%3D3.34.2 1 -
/fa/home-81a7b1b38c 1 -
/%5C 3 -
/wp-content/plugins/one_images_user/one_images_user.php 1 -
/wp-json/extendify/v1/assist/router-data 2 -
/en//xmlrpc.php 1 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DRoboto%2BSlab%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2C400%2C400italic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic%26display%3Dswap 1 -
/https%3A/aihro.org/wp-json/wp/v2/pages/1318 1 -
/wp-json/wp/v2/pages/1318 4 -
/cart 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/service-1.jpg/%22 1 -
/wp-json/aioseo/v1/analyze-headline/ 2 -
/en/wp-includes/id3/license.txt/xmlrpc.php 1 -
/s/336313e2032313e25363e28363/_/ 1 -
/assets/images/accesson.php 3 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/css/frontend.min.css%3Fver%3D3.34.2 1 -
/images/images/cache.php 7 -
/tel%3A202-555-0188 1 -
/wp-login 4 -
/installer.php 1 -
/https%3A/aihro.org/about-2/ 1 -
/graphql/api 2 -
/%22https:/websitedemos.net/love-nature-02/wp-content/uploads/sites/988/2021/11/service-2.jpg 257 https://aihro.org/wp-admin/post.php
/wp-json/extendify/v1/draft/router-data 1 -
/swagger/swagger-ui.html 1 -
/basket 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/avatar_2.jpg/%22 1 -
/https%3A/gmpg.org/xfn/11 1 -
/null 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/css/widget-social-icons.min.css%3Fver%3D3.24.0 1 -
/https%3A/aihro.org/wp-content/themes/astra/assets/css/minified/main.min.css%3Fver%3D4.12.0 1 -
/https%3A/aihro.org/wp-json/ 1 -
/en/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.css%3Fver%3D5.15.3 1 -
/favicon.png 2 -
/api-docs/swagger.json 1 -
/ps/ 37 http://aihro.org/
/meta.json 1 -
/%23 1 -
/checkout 1 -
/swagger/index.html 1 -
/wp-usr.php 1 -
/fa/welcomepage-%d9%81%d8%a7%d8%b1%d8%b3%db%8c__trashed/ 1 -
/server 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/css/widget-divider.min.css%3Fver%3D3.34.2 1 -
/https%3A/aihro.org/wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css%3Fver%3D2.8.1 1 -
/https%3A/aihro.org/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/aihro.org/ 1 -
/config.json 1 -
/en/welcomepage-english__trashed/ 1 -
/info.php 1 -
/wp-json/extendify/v1/assist/task-data 1 -
/api 1037 -
/.vscode/sftp.json 1 -
/v3/api-docs 1 -
/https%3A/aihro.org/wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css%3Fver%3D2.8.1 1 -
/https%3A/aihro.org/wp-content/plugins/cookieadmin/assets/css/consent.css%3Fver%3D1.1.4 1 -
/@vite/env 1 -
/wp-json/aioseo/v1/redirects/post/2117/ 4 https://aihro.org/wp-admin/post.php
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/service-3.jpg/%22 1 -
/https%3A/aihro.org/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css%3Fver%3D5.46.0 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 625
68.65.120.163 3432 3432 3234753 20260131225356
174.116.61.251 834 2162 92656485 20260131110718
103.112.166.45 695 1048 84373372 20260128022704
94.242.50.55 356 374 41399066 20260128055955
156.229.38.110 249 892 33711069 20260130063653
94.242.50.56 240 247 15252333 20260128042001
103.28.133.186 240 245 3666147 20260128064013
103.112.166.137 232 341 12794152 20260127235356
103.112.166.2 197 1000 19770092 20260127020132
94.242.50.79 172 195 19753205 20260128041555
103.28.133.168 146 353 10254710 20260128074441
94.242.50.58 136 148 19015286 20260128035227
103.112.166.32 80 83 2890163 20260128060725
104.28.208.85 77 77 128889 20260128073034
103.139.144.230 70 70 26068 20260124213913
103.112.166.205 56 568 9511872 20260127091251
156.229.38.204 53 86 672135 20260129063456
103.112.166.95 46 50 2791409 20260127040331
49.149.90.109 41 41 16523 20260127002204
197.10.57.108 34 34 14416 20260129114002
3.27.123.123 33 33 200783 20260118011444
5.189.173.122 33 33 1238111 20260129041024
47.242.249.236 33 33 1238100 20260131210354
203.91.72.49 30 30 1138819 20260124212551
82.208.21.184 30 30 1124249 20260129155723
104.28.244.150 1 1 55499 20260118022121
15.204.155.25 9 9 2048025 20260130190234
156.247.41.59 3 3 113902 20260122124307
94.242.50.7 0 1 24623 
193.32.126.230 2 2 347542 20260128180103
5.78.153.134 1 1 55795 20260121050703
100.52.3.146 1 1 55499 20260116134246
103.28.133.200 22 246 1778800 20260128155727
46.203.52.78 1 1 0 20260128035744
108.187.43.49 6 6 227786 20260125070144
47.86.160.192 6 6 213155 20260130204746
16.145.12.134 1 21 493015 20260127001847
143.92.37.176 21 21 797199 20260123215816
104.28.208.81 2 2 12942 20260125170622
103.42.180.10 3 3 99259 20260131224016
101.33.55.204 1 1 4086 20260128071435
104.28.208.84 25 25 77744 20260126210353
176.53.217.87 1 1 55790 20260127010925
66.220.149.7 1 21 493161 20260127001837
103.146.231.254 15 15 569410 20260124182021
43.153.27.244 1 1 467 20260128014406
121.127.233.51 3 3 99261 20260130175344
154.219.111.241 3 3 113883 20260123061947
54.169.52.105 3 3 113900 20260121074940
112.215.219.65 2 27 218049 20260129012812
167.179.80.18 17 17 64802 20260124122222
182.255.46.230 9 9 327048 20260131211330
213.188.79.89 1 45 771151 20260124183231
93.159.230.28 1 1 48225 20260129092942
103.96.151.96 9 9 341670 20260126221902
116.204.169.6 3 3 113900 20260121123239
35.93.139.118 1 21 493166 20260127001842
107.22.93.187 6 6 213137 20260129133430
103.49.11.114 3 3 113876 20260118203723
23.234.21.50 6 6 227754 20260124163707
103.42.183.220 24 24 896472 20260131153031
8.148.207.73 11 11 399808 20260124221014
111.92.242.38 3 3 113871 20260120060049
206.119.68.134 15 15 554795 20260131061856
116.211.150.22 1 1 2419 20260119210735
121.127.241.52 15 15 569434 20260125012443
43.157.38.228 2 2 90914 20260131200454
149.28.130.253 6 6 213138 20260130035134
54.187.149.16 1 21 493164 20260127002107
43.128.149.102 1 1 2260 20260128010343
104.28.156.100 13 13 58330 20260115114600
148.66.5.178 3 3 99262 20260131012845
45.135.237.212 8 8 285914 20260124130919
154.12.46.173 3 3 113884 20260124000513
47.237.191.136 24 24 896459 20260130202602
103.56.112.78 6 6 227768 20260120200128
54.242.196.15 1 47 975244 20260117044352
31.13.127.19 0 1 2692 
66.249.83.99 1 1 2142 20260127002749
206.232.103.2 1 1 40598 20260129070734
43.166.136.24 1 1 1115 20260128150007
101.33.35.156 6 6 227789 20260127090529
31.97.109.249 6 6 213153 20260130011802
103.28.133.166 4 25 1386846 20260128034154
70.39.201.131 6 6 227771 20260121215810
165.154.2.199 15 15 569431 20260125063341
161.248.87.144 3 3 99261 20260130180205
103.75.13.242 15 15 569437 20260125042352
129.226.93.214 1 1 45457 20260130200637
110.42.108.11 6 6 227748 20260119012207
154.219.117.79 3 3 113896 20260121063221
134.122.189.134 3 3 113900 20260121163331
23.226.16.116 1 1 47932 20260125164914
176.9.158.217 2 48 311932 20260126065315
103.42.183.105 12 12 426318 20260129004634
154.31.158.32 15 15 554798 20260131063211
72.143.211.112 6 78 2992756 20260125023552
138.197.188.185 1 1 47932 20260124183133
45.125.15.253 3 3 113876 20260119055836
103.100.170.24 3 3 99257 20260131113719
103.171.34.27 15 15 569415 20260124034525
45.158.21.243 3 3 113890 20260125142517
207.231.110.76 3 3 165451 20260116203333
43.166.242.189 1 1 50303 20260127233505
43.173.1.57 2 2 101978 20260129194523
134.122.186.140 3 3 113881 20260123164559
103.214.172.119 6 6 227744 20260119185215
95.177.180.85 1 46 797604 20260115144126
83.229.127.196 6 6 213160 20260128154102
175.6.217.4 1 1 45771 20260129020706
103.143.81.50 9 9 327050 20260131084519
204.194.53.103 3 3 113883 20260125061258
64.15.129.118 1 1 239692 20260124184721
103.86.65.91 3 3 103201 20260128020619
115.190.248.146 2 2 51091 20260128194342
82.29.52.78 12 12 455524 20260123094421
104.143.32.186 6 6 227790 20260127143140
134.122.155.186 6 6 227748 20260119043443
93.158.90.34 1 1 45771 20260130061143
