AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/aihrmjpi/tmp/awstats/ssl/awstats.aihro.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2763                
POS_VISITOR 23602               
POS_DAY 55193               
POS_DOMAIN 3717                
POS_LOGIN 4640                
POS_ROBOT 4795                
POS_WORMS 6011                
POS_EMAILSENDER 6142                
POS_EMAILRECEIVER 6285                
POS_SESSION 56040               
POS_FILESIZE 63869               
POS_REQUESTTIME 64022               
POS_SIDER 56255               
POS_FILETYPES 6420                
POS_DOWNLOADS 6727                
POS_OS 6775                
POS_BROWSER 7292                
POS_SCREENSIZE 12507               
POS_UNKNOWNREFERER 12581               
POS_UNKNOWNREFERERBROWSER 13421               
POS_ORIGIN 13940               
POS_SEREFERRALS 14086               
POS_PAGEREFS 14266               
POS_SEARCHWORDS 14551               
POS_KEYWORDS 14703               
POS_MISC 2427                
POS_ERRORS 14762               
POS_CLUSTER 4496                
POS_SIDER_404 14966               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301002015 187 36237 15243396995039
FirstTime 20260201000104
LastTime 20260228235813
LastUpdate 20260301071240 187 0 186 0 0
TotalVisits 1590                
TotalUnique 791                 
MonthHostsKnown 0                   
MonthHostsUnknown 818                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1151 2487 215596971 109 139 4196292
1 979 1449 85479368 115 255 5220030
2 432 550 2381351 110 254 5940267
3 241 312 3050646 108 169 7644609
4 311 346 2254014 92 139 4383929
5 221 281 2064979 80 134 3682525
6 224 256 1633327 88 185 5113543
7 208 212 1382166 86 147 3078842
8 157 164 1413265 74 109 4700071
9 300 346 1650690 122 198 3439111
10 226 243 2925397 94 176 4417147
11 496 1047 6664631 134 234 7529997
12 290 352 2029348 97 148 4503070
13 211 504 4706759 74 132 2526604
14 461 526 2920744 262 299 9105997
15 509 526 1672896 205 361 7232179
16 401 452 3015610 78 117 3138491
17 241 273 2804948 79 121 3204666
18 196 199 2250897 127 200 5807419
19 217 301 3078043 113 242 8475600
20 253 355 2544846 100 141 2284802
21 224 389 4004091 90 177 2228449
22 197 197 1286304 88 138 3019345
23 333 1402 18543683 131 212 3550638
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 4761 5557 25013133
ca 1287 3499 95578005
af 687 1983 225262583
jp 252 252 10548728
in 214 270 3979670
ph 170 170 68510
gb 119 207 2629261
au 102 134 435066
cn 97 100 4276890
pk 73 82 61289
es 69 69 80594
de 68 69 396498
se 67 70 2480732
bg 66 67 438757
br 62 62 49388
tr 53 53 22472
th 37 37 62343
vn 35 35 81251
fr 27 28 146866
be 27 28 45339
ru 25 60 1232629
zz 23 23 102450
za 20 20 22567
ao 17 17 104498
nl 17 18 107812
ir 7 7 67842
pl 5 5 11643
nz 1 1 403
ua 2 2 410
dk 2 2 410
sg 7 7 12396
cz 6 6 14683
ar 1 1 56013
tw 2 2 5690
it 6 6 117998
id 4 4 5439
ch 1 1 3031
kr 6 6 6539
ro 7 10 124114
eg 13 111 732110
ie 4 56 739973
pa 1 1 2918
hk 3 3 5890
do 13 13 5512
my 5 5 11643
sa 5 5 6532
fi 3 5 196454
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 499 9301053 20260228094247 16
Googlebot/ 480 3667572 20260227205710 24
Amazonbot/ 409 15024284 20260228211412 24
MJ12bot/ 298 9397393 20260228095044 90
GPTBot/ 279 4516050 20260228233534 0
facebookexternalhit/ 237 7754376 20260228145333 61
SemrushBot/ 197 5866783 20260228141256 74
bot[\s_+:,\.\;\/\\-] 175 4122047 20260228235811 14
crawl 132 8984558 20260227191913 25
robot 67 355644 20260228221102 65
unknown 57 6683 20260228165353 57
link 35 1977302 20260223045508 1
proximic 32 1919463 20260220002130 0
AdsBot\-Google[\x20]\( 25 136937 20260212012927 0
Googlebot\-Image/ 13 1694455 20260227205710 0
no_user_agent 9 1481986 20260228232541 1
360Spider 8 353640 20260228232013 1
scanner 3 97853 20260220071438 0
DuckDuckBot 3 139255 20260222161224 0
checker 2 96600 20260210122434 0
survey 2 359613 20260213051639 0
Baiduspider- 1 2722 20260228005249 0
Adsbot 1 40671 20260212012913 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 185831 20260207060651 0
Go\-http\-client/ 1 48301 20260210190440 0
hunter 1 0 20260217071640 0
php 1 2919 20260218232649 0
scrapy 1 45518 20260215095740 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 56 12167033 0 0
ttf 2 75192 0 0
gif 10 52470 0 0
Unknown 345 167860485 0 0
css 1626 5829764 0 0
jpg 111 11004580 0 0
html 999 52671875 0 0
woff 1 18824 0 0
js 2649 33543577 0 0
woff2 11 688200 0 0
php 7121 90846263 0 0
svg 238 596711 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
Unknown 4030 4027
androidpie 1 1
androidmarshmallow 59 45
win8.1 231 231
macosx10 18 18
macosx12 47 47
macosx15 133 127
android13 38 5
macosx5 1 1
android12 43 12
ios_iphone 475 346
macosx13 47 47
linuxubuntu 90 90
android 187 37
win8 164 164
win11 5 5
winxp 9 9
ios_ipad 2 2
linux 188 81
androidkitkat 1 1
winlong 10 10
androidnougat 35 35
win7 332 285
macosx11 29 29
android11 1 1
win10 6294 2632
macosx 4 4
macosx9 13 13
unix 8 8
android10 674 166
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 264
chrome92.0.4515.107 29 1
safari16.7 2 2
msie9.0 17 17
chrome125.0.6422.112 1 1
firefox121.0 1 1
safari11.1.2 4 4
edge16 11 11
opera80.0.0.0 6 6
edge81 8 8
chrome82.0.0.0 4 4
firefox76.0.0.0 5 5
safari11.0.1 4 4
firefox49.0 1 1
firefox47.0 47 11
safari4.0 1 1
chrome67.0.3396.79 24 24
chrome79.0.3945.136 1 1
chrome66.0.3359.117 24 24
opera67.0.0.0 6 6
opera52.0.2871.99 9 9
firefox125.0 1 1
chrome100.0.0.0 5 5
safari11.1 1 1
chrome65.0.3325.109 2 2
firefox75.0.0.0 7 7
chrome79.0.3945.79 34 1
chrome117.0.5938.132 1 0
chrome79.0.3945.130 2 2
safari26.0 1 1
chrome108.0.0.0 4 4
chrome38.0.2125.101 26 1
edge93 13 13
edge85 5 5
chrome139.0.0.0 2 2
chrome124.0.6367.82 2 2
chrome125.0.6422.141 1 1
firefox115.0 6 3
safari11.1.1 4 4
chrome106.0.0.0 3 3
opera62.0.0.0 11 11
iphone 1 1
firefox115 6 6
chrome134.0.0.0 1 1
safari11.0.2 6 6
opera89.0.4447.51 9 9
opera60.0.0.0 6 6
firefox78.0.0.0 5 5
chrome105.0.0.0 12 9
firefox135.0 1 1
chrome60.0.3112.113 2 2
firefox70.0.0.0 2 2
safari17.5 1 1
chrome131.0.0.0 1 1
safari17.1.2 2 2
chrome125.0.6422.102 3 3
msie10.0 16 16
safari11.0 4 4
chrome92.0.0.0 4 4
edge89 4 4
firefox79.0.0.0 4 4
safari26.2 104 7
chrome91.0.0.0 2 2
firefox77.0.0.0 3 3
opera79.0.0.0 2 2
opera52.0.2871.40 4 4
chrome102.0.0.0 92 4
firefox74.0.0.0 6 6
edge86 5 5
chrome65.0.3325.181 26 26
opera71.0.0.0 8 8
mozilla 77 75
opera50.0.2762.67 7 7
edge80 10 10
firefox73.0.0.0 4 4
chrome87.0.0.0 1 1
firefox142.0 8 4
chrome112.0.5615.136 2 2
firefox119.0 1 1
safari16.1.13 1 1
chrome66.0.3359.158 5 5
opera63.0.0.0 4 4
chrome119.0.6045.159 1 1
chrome66.0.3359.170 11 11
chrome138.0.0.0 227 27
Unknown 3697 3696
chrome65.0.3298.3 1 1
msie6.0 1 1
opera65.0.0.0 5 5
chrome130.0.0.0 166 166
opera100.0.0.0 1 0
firefox71.0.0.0 6 6
chrome103.0.0.0 8 8
edge15 15 15
edge94 7 7
chrome66.0.3359.181 27 27
chrome66.0.3359.139 20 20
chrome104.0.0.0 4 4
edge97 2 2
chrome128.0.6540.22 1 1
opera74.0.0.0 3 3
firefox72.0.0.0 3 3
opera52.0.2871.64 5 5
chrome107.0.0.0 5 5
chrome109.0.0.0 5 5
chrome100.0.4896.75 30 1
chrome136.0.0.0 24 3
chrome101.0.0.0 3 3
edge88 5 5
opera80.4.4244.7786 5 5
chrome81.0.0.0 3 3
opera51.0.2830.34 2 2
opera78.0.0.0 7 7
safari11.0.3 4 4
opera76.0.0.0 7 7
edge92 9 9
msie11.0 209 209
chrome97.0.0.0 4 4
chrome135.0.0.0 76 12
chrome128.0.6540.18 1 1
safari10.0 5 5
safari17.4 2 2
chrome83.0.0.0 2 2
chrome142.0.0.0 55 15
chrome138.0.7204.23 33 1
opera53.0.2907.99 8 8
chrome85.0.0.0 2 2
chrome81.0.4044.129 2 2
firefox90.0.0.0 8 8
chrome65.0.3325.184 2 2
opera64.0.0.0 3 3
chrome122.0.0.0 27 27
edge96 4 4
chrome126.0.6478.70 4 4
chrome115.0.0.0 9 7
firefox98.0.0.0 2 2
firefox86.0.0.0 6 6
chrome127.0.6534.42 2 2
safari13.0.3 329 329
edge90 3 3
firefox147.0 70 20
safari10.0.2 9 9
opera66.0.0.0 4 4
chrome78.0.3904.108 6 6
chrome138.0.7204.179 39 6
opera68.0.0.0 13 13
safari10.1.1 10 10
chrome116.0.0.0 1 1
firefox85.0.0.0 2 2
firefox118.0 1 1
opera50.0.2762.58 2 2
chrome125.0.6422.50 1 1
firefox114.0 2 2
chrome83.0.4103.61 12 1
chrome144.0.0.0 5162 1887
chrome118.0.0.0 39 4
chrome123.0.0.0 2 2
edge84 9 9
opera61.0.0.0 7 7
chrome124.0.0.0 1 1
firefox95.0.0.0 3 3
edge87 3 3
chrome143.0.0.0 40 10
firefox128.0 1 1
safari17.3.1 10 10
chrome110.0.0.0 2 2
chrome67.0.3396.87 23 23
safari10.1 6 6
netscape5.0 331 331
firefox60.0 20 20
opera69.0.0.0 2 2
chrome127.0.0.0 15 15
chrome131.0.6778.85 1 1
chrome95.0.0.0 3 3
chrome67.0.3396.62 20 20
chrome121.0.0.0 5 5
opera75.0.0.0 7 7
edge98 4 4
safari10.0.1 5 5
safari18.0.1 34 1
chrome122.0.6261.96 1 1
edge100 6 6
firefox96.0.0.0 2 2
chrome79.0.3945.88 1 0
chrome93.0.0.0 1 1
firefox100.0.0.0 5 5
opera53.0.2907.68 4 4
chrome141.0.0.0 12 12
firefox88.0.0.0 2 2
safari10.1.2 9 9
chrome117.0.5938.60 1 1
opera51.0.2830.55 8 8
edge82 5 5
firefox80.0.0.0 8 8
opera73.0.0.0 1 1
firefox123 6 6
firefox116.0 2 0
opera51.0.2830.40 7 7
msie8.0 7 7
firefox87.0.0.0 3 3
chrome131.0.6778.86 2 2
chrome99.0.0.0 4 4
firefox89.0.0.0 5 5
chrome90.0.4430.212 1 1
safari10.0.3 3 3
opera72.0.0.0 4 4
edge91 4 4
chrome88.0.0.0 5 5
firefox61.0 8 8
firefox83.0.0.0 5 5
chrome80.0.0.0 3 3
chrome111.0.0.0 2 2
firefox84.0.0.0 6 6
chrome88.0.4324.181 34 1
chrome81.0.4044.138 1 1
chrome97.0.4692.71 1 1
chrome123.0.6312.120 3 3
msie7.0 135 135
chrome88.0.4324.104 35 1
chrome119.0.0.0 2 2
chrome144.0.7559.132 59 45
chrome120.0.0.0 34 34
firefox92.0.0.0 3 3
chrome86.0.0.0 4 4
opera99.0.0.0 1 1
firefox81.0.0.0 5 5
chrome114.0.0.0 83 47
chrome135.0.7049.105 60 7
chrome65.0.3325.209 3 3
chrome113.0.0.0 2 2
chrome50.0.2661.102 3 3
opera70.0.0.0 6 6
chrome60.0.3112.107 35 35
chrome91.0.4472.124 68 68
firefox91.0.0.0 1 1
chrome96.0.0.0 2 2
edge83 4 4
edge95 3 3
chrome63.0.3239.108 3 0
edge17 4 4
chrome126.0.0.0 6 6
chrome88.0.4324.190 3 1
android 20 20
safari 107 107
chrome123.0.6312.112 1 1
chrome86.0.4240.198 1 1
firefox82.0.0.0 3 3
chrome89.0.0.0 3 3
firefox93.0.0.0 4 4
chrome145.0.0.0 193 10
chrome65.0.3325.146 19 19
chrome138.0.7204.55 1 0
chrome144.0.7559.82 174 24
chrome125.0.0.0 12 11
firefox94.0.0.0 4 4
chrome65.0.3325.162 5 5
chrome112.0.0.0 6 6
chrome76.0.3809.100 1 1
firefox97.0.0.0 6 6
edge99 4 4
chrome98.0.0.0 2 2
opera77.0.0.0 5 5
firefox62.0 3 3
chrome90.0.0.0 2 2
firefox99.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
GuzzleHttp/7 20260210234100
okhttp/5.3.0 20260208212629
WhatsApp/2.2587.10_W 20260218232641
python-requests/2.32.5 20260205153831
WordPress/6.9;_https://aihro.org 20260204001317
WordPress/6.9.1;_https://aihro.org 20260228235813
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260227163143
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260222062112
req/v3_(https://github.com/imroc/req) 20260203145158
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260223100804
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260225184449
Mozilla/5.0 20260221150825
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260222062112
req/v3_(https://github.com/imroc/req) 20260203145158
python-requests/2.32.5 20260205153831
WordPress/6.9;_https://aihro.org 20260204001317
WordPress/6.9.1;_https://aihro.org 20260228235813
GuzzleHttp/7 20260210234100
WhatsApp/2.2587.10_W 20260218232641
okhttp/5.3.0 20260208212629
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5819 5975
From1 1 1
From2 13 13
From3 29 30
From4 2617 7150
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 1 1
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.aihro.org 14 14
http://m.facebook.com 9 9
https://lm.facebook.com 5 5
https://wordpress.org 1 1
https://websitedemos.net 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 5 212
409 23 23943
301 480 14310
401 64 8192
206 8 1060923
400 2 26
404 451 35486191
403 220 208193
302 142 0
500 29 42124
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 186
/wp-includes/SimplePie/Parse/ 1 -
/conf/.env 1 -
/config.env 1 -
/admin_area/ 1 https://www.aihro.org//admin_area/
/wp-content/plugins/simple/simple.php 6 -
/wp-content/plugins/where-i-was-where-i-will-be/wiwwiwb.php 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/python.svg/%22 1 -
/_next/data 1 -
/_next/static/chunks/pages/ 2 -
/wp-content/plugins/waves/style.css 1 -
/api/shared/config.env 1 -
/wp-json/extendify/v1/shared/activity 1 -
/wp-includes/Requests/Transport/ 2 -
/webshell.php 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2020/02/instructor-03-free-img.jpg/%22 1 -
/wp-includes/SimplePie/Cache/ 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2026/02/signature-free-img.png/%22 1 -
/site/.env 1 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/service-3.jpg/%22 1 -
/xampp/phpinfo.php 2 -
/vendor/laravel-filemanager/js/script.js 1 -
/admin.php 4 -
/wp-json/slider-future/v1 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/vuejs.svg/%22 1 -
/apple-app-site-association 3 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/service-1.jpg/%22 1 -
/ss.php 3 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/logo-green.svg/%22 1 -
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 -
/_profiler/phpinfo 4 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/api/shared/config/config.env 3 -
/shell 2 -
/wp-content/plugins/gwolle-gb/frontend/captcha/ajaxresponse.php 1 -
/en//xmlrpc.php 3 -
/wp-content/plugins/fix/up.php 9 -
/wp-content/plugins/boot/boot.php 2 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2026/01/featured-image-6.jpg/%22 1 -
/backend/ 1 https://www.aihro.org//backend/
/phpinfo 2 -
/.well-known/security.txt 3 -
/sysadmin/ 1 https://www.aihro.org//sysadmin/
/demo 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/service-2.jpg/%22 1 -
/wp-content/themes/astra/* 1 -
/api/%5B%5B...slug%5D%5D 2 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 2 -
/phpinfo.php 3 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/contact-hero.jpg/%22 1 -
/about-2/ 10 -
/wp-content/plugins/wpvivid-migrate-backuprestore/extensions/TEMPLATE.mjx 1 -
/api/action 1 -
/manager/ 1 https://www.aihro.org//manager/
/manage/ 1 https://www.aihro.org//manage/
/aws-secret.yaml 2 -
/wp-includes/Requests/Utility/ 2 -
/wp-includes/SimplePie/Net/ 1 -
/env.backup 2 -
/ps/ 77 http://aihro.org/
/lara/phpinfo.php 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/avatar_on_home.png/%22 1 -
/panel/ 1 https://www.aihro.org//panel/
/lara/info.php 1 -
/wp-content/worksec.php 5 -
/wp-content/uploads/* 2 -
/_next/data/buildId/page.json 5 -
/new 1 -
/api/test 2 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/react.svg/%22 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/api/actions 1 -
/adm.php 1 https://www.aihro.org//adm.php
/wp-json/extendify/v1/shared/site-profile 2 -
/security.txt 2 -
/wp-content/cache/ 6 -
/wp-json/teknocore/v1/ 1 -
/.well-known/ucp 5 -
/wp-includes/Requests/Exception/ 2 -
/wp-api-post.php 1 -
/wp-content/* 2 -
/wp-includes/SimplePie/Content/Type/ 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/search/ 2 -
/about-us/img.png 1 -
/api/endpoint 2 -
/wp-content/uploads/2021/11/logo-green.svg 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2021/11/avatar_on_about.png/%22 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/siteadmin/ 1 https://www.aihro.org//siteadmin/
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/avatar_on_about.png/%22 1 -
/wp-content/plugins/mypixs/mypixs/downloadpage.php 1 -
/wp-includes/Requests/Auth/ 2 -
/webshell 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/html5.svg/%22 1 -
/webadmin/ 1 https://www.aihro.org//webadmin/
/wp-json/aioseo/v1/posts-list/load-details-column/ 2 -
/english 7 -
/wp-content/plugins/enazaqyseva/enazaqyseva.php 1 -
/admin_panel/ 1 https://www.aihro.org//admin_panel/
/blog-verify 11 -
/wp-json/extendify/v1/help-center/router-data 5 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/online-programming-course-review-02.jpg/%22 1 -
/wp-includes/Requests/Cookie/ 2 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/js.svg/%22 1 -
/wordpress/wp-admin/setup-config.php 25 -
/wp-content/plugins/pwnd-1/pwnd.php 5 -
/wp-content/plugins/brandfolder/callback.php 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2020/02/instructor-05-free-img.jpg/%22 1 -
/wp-content/plugins/one_images_usder/oned_images_user.php 2 -
/wp-includes/Requests/Response/ 2 -
/wp-json/nps-survey/v1/dismiss-nps-survey 1 -
/wp-content/plugins/wpvivid-backuprestore/readme.txt 1 www.google.com
/about-us/img.jpg 1 -
/wp-sitemap-users-1.xml 2 -
/favicon.png 1 -
/search 1 -
/adm/ 1 https://www.aihro.org//adm/
/admin_login.php 1 https://www.aihro.org//admin_login.php
/superadmin/ 1 https://www.aihro.org//superadmin/
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/online-programming-course-review-01.jpg/%22 1 -
/admin-login.php 1 https://www.aihro.org//admin-login.php
/shell.php 2 -
/cms/ 1 https://www.aihro.org//cms/
/wp-content/plugins/mail-masta/lib/jquery.selectbox-0.2.min.js 1 -
/worksec.php 5 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/node-js.svg/%22 1 -
/images/images/cache.php 7 -
/wp-content/plugins/lws-affiliation/view/admin/preview_widget.php 1 -
/fr/ 2 -
/wp-includes/Requests/Proxy/ 2 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2020/03/instructor-06-free-img.jpg/%22 1 -
/administrator/ 2 https://www.aihro.org//administrator/
/984269-svo-tramp-i-zelenskii-novye-prognozy-odesskogo-proroka.html 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/leaf.jpg/%22 1 -
/_phpinfo.php 3 -
/assets/images/accesson.php 5 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2020/02/instructor-04-free-img.jpg/%22 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/angular.svg/%22 1 -
/autoload_classmap.php 5 -
/about.php 3 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2020/03/instructor-01-free-img.jpg/%22 1 -
/wp-content/plugins/* 1 -
/meta.json 5 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/online-programming-course-review-03.jpg/%22 1 -
/wp-json/wc/store/cart 1 -
/_next/data/buildId/home.json 2 -
/en/search/ 2 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2026/02/about-01-free-img.jpg/%22 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2020/10/pattern-v.png/%22 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/11/quotes.svg/%22 1 -
/wp-includes/Requests/Exception/HTTP/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/graphql 1 -
/author/ 1 -
/wp-includes/Requests/Exception/Transport/ 2 -
/.well-known/traffic-advice 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/pattern-v.png/%22 1 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/online-programming-course-review-04.jpg/%22 1 -
/wp-config 2 -
/wp-json/extendify/v1/assist/router-data 1 -
/debug/default/index 1 -
/_next/data/buildId/index.json 2 -
/ps 2 https://aihro.org/ps
/wp-content/plugins/one_images_user/one_images_user.php 2 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2020/10/css3.svg/%22 1 -
/* 2 -
/_ignition/execute-solution 1 -
/wp-json/custom/v1/ 1 -
/wp-content/plugins/pwnd/pwnd.php 6 -
/txets.php 1 -
/laravel/info.php 1 -
/wp-json/wp/v2/pages/%22http:/aihro.org/wp-content/uploads/2021/03/instructor-02-free-img.jpg/%22 1 -
/wp-content/plugins/canto/includes/lib/sizes.php 1 -
/api 4 -
/_profiler/phpinfo/info.php 1 -
/wp-admin/network/security-post.php 1 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/wp 1 -
/.well-known/apple-app-site-association 3 -
/wp-*.php 2 -
/wp-json/wp/v2/pages/%22data:image/svg+xml 8 -
/wp-json/wp/v2/pages/%22https:/aihro.org/wp-content/uploads/2026/01/featured-image-7.jpg/%22 1 -
/apps 1 -
/author-sitemap.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 818
68.65.120.163 3683 3683 3041898 20260228235813
174.116.61.251 1171 3070 89404571 20260225122105
103.18.163.218 684 1960 224762478 20260219043332
202.181.6.170 77 77 37494 20260207021749
78.173.35.191 53 53 22472 20260220165857
124.217.33.57 53 53 21359 20260223044156
124.217.27.177 53 53 21359 20260220121617
120.28.213.90 51 51 20553 20260225152513
103.77.45.132 47 47 18941 20260217203729
83.165.119.28 41 41 16523 20260216065954
47.31.109.153 41 41 16523 20260204024933
